Size Guide
Saree Size Guide
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Around Above Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Blouse Length (Saree) | 12.5 | 13 | 13 | 14 | 14 | 14.5 |
| Sleeve Half Length | 10 | 10 | 10 | 10 | 10 | 10 |
| Sleeve 3/4 Length | 17 | 17 | 17 | 17 | 17 | 17 |
| Sleeve Full Length | 22 | 22 | 22 | 22 | 22 | 22 |
| Armhole Sleeve | 16 | 16 | 17 | 17 | 18 | 18 |
| Armhole Sleeveless | 17 | 17 | 18 | 18 | 19 | 19 |
| Around Waist | 30 | 32 | 34 | 36 | 38 | 40 |
All measurements are in inches.
Actual length may vary slightly depending on design.








0.6655823031880286 !important; object-fit: cover; width: 100%; height: 100%;
0.6655823031880286 !important; object-fit: cover; width: 100%; height: 100%;
0.6655823031880286 !important; object-fit: cover; width: 100%; height: 100%;
0.6655823031880286 !important; object-fit: cover; width: 100%; height: 100%;
0.6655823031880286 !important; object-fit: cover; width: 100%; height: 100%;